| Amir Saida |
|
| Reference sire Amir Saida represented in a mirror pose because he left behind mirror images of himself. Saida's pedigree follows. The prayed-for only son arrived posthumously, the last direct mirror image, fittingly named Ibn Amir Saida. The mandala endures. |
| Mansour | ||||
| Nazeer | ||||
| Bint Samiha | ||||
| *Morafic | ||||
| Sid Abouhom | ||||
| Mabrouka | ||||
| Moniet El Nefous | ||||
| The Egyptian Prince | ||||
| Mansour | ||||
| Nazeer | ||||
| Bint Samiha | ||||
| *Bint Mona | ||||
| Sid Abouhom | ||||
| Mona | ||||
| Moniet El Nefous | ||||
| Amir Saida AHR 230113 ~1981-1996~ grey stallion bred by Jarrell Mc Cracken |
||||
| Nazeer | ||||
| *Morafic | ||||
| Mabrouka | ||||
| Ansata Shah Zaman | ||||
| Nazeer | ||||
| *Ansata Bint Mabrouka | ||||
| Mabrouka | ||||
| AK Farah Andara | ||||
| Hamdan | ||||
| Antar | ||||
| Obeya | ||||
| *Nagat | ||||
| Nazeer | ||||
| Abla | ||||
| Dahman Shahwan TF Farida to El Dahma | Helwa | |||
| Dahman Shahwan | Saklawi/ Saklawi Jedran | Abbeyan Om Jurrays | Koheilan Rodan | Koheilan Krush | Koheilan Jellabi | Koheilan Mimreh | Hadban Enzahi |
Mares featured on the Daughters of the Nile site and their families |
DONA Stallions |
|||||
DONA horses |
Fursa el Nil | RG Alcibay | ||||
| immediate relatives DONA home |
Maha's daughters Safaara RSI RG Anemone TheEgyptianPrince |
Amira Saida Nile Barraaq |
Neferr Fa Sharaf AK Prince Sabah Ak Safara |
Desert Song RSI | Amir Saida TheEgyptianPrince *Bint Mona RG Alcibay Nile Daknah |
RG Anemone *Bint Moniet El Nefous |
Nile Muse site index
©1998 Nile Muse
Donna Hyora
webscribe: nilemuse@centric.net